The average direct care worker salary in the United States is $29,343. Direct care worker salaries typically range between $23,000 and $36,000 yearly. The average hourly rate for direct care workers is $14.11 per hour.
Direct care worker salary is impacted by location, education, and experience. Direct care workers earn the highest average salary in Washington.
On This PageWhat Am I Worth?
Get Your Estimate Highest Paying State Washington See All StatesWhat Am I Worth?
Get Your Estimate Highest Paying State Washington See All StatesBased on the latest salary information compiled by Zippia, Salary.com, Indeed, Glassdoor, Ziprecruiter, SalaryExpert and Comparably, the average salary for a direct care worker typically falls between $29,225 and $53,535.
$29,343 yearly $42,000 yearly $34,998 yearly comparably [3] $53,535 yearly $29,225 yearly ZipRecruiter [5] $31,451 yearly SalaryExpert [6] $34,250 yearlyThe average direct care worker salary in Washington, Hawaii, and Maine are the highest in the U.S. The lowest average direct care worker salary states are Oklahoma, Georgia, and Florida.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Washington | $34,899 | $16.78 |
2 | Oregon | $32,835 | $15.79 |
3 | Maine | $33,187 | $15.96 |
4 | North Dakota | $31,477 | $15.13 |
5 | Minnesota | $30,795 | $14.81 |
6 | South Dakota | $28,584 | $13.74 |
7 | New York | $31,611 | $15.20 |
8 | California | $33,078 | $15.90 |
9 | New Hampshire | $29,610 | $14.24 |
10 | Connecticut | $30,652 | $14.74 |
11 | Wisconsin | $30,437 | $14.63 |
12 | New Jersey | $32,908 | $15.82 |
13 | Michigan | $28,677 | $13.79 |
14 | Alaska | $31,872 | $15.32 |
15 | Massachusetts | $30,515 | $14.67 |
16 | West Virginia | $27,624 | $13.28 |
17 | Texas | $29,240 | $14.06 |
18 | Idaho | $27,528 | $13.23 |
19 | Pennsylvania | $28,300 | $13.61 |
20 | Vermont | $30,348 | $14.59 |
21 | Hawaii | $34,468 | $16.57 |
22 | Nebraska | $26,410 | $12.70 |
23 | Montana | $28,314 | $13.61 |
24 | Arizona | $27,667 | $13.30 |
25 | Colorado | $27,105 | $13.03 |
26 | Ohio | $26,627 | $12.80 |
27 | Illinois | $27,690 | $13.31 |
28 | New Mexico | $25,214 | $12.12 |
29 | Rhode Island | $28,292 | $13.60 |
30 | Delaware | $25,547 | $12.28 |
31 | Tennessee | $23,924 | $11.50 |
32 | Alabama | $24,996 | $12.02 |
33 | Nevada | $26,417 | $12.70 |
34 | Missouri | $24,225 | $11.65 |
35 | North Carolina | $24,003 | $11.54 |
36 | Iowa | $25,450 | $12.24 |
37 | Utah | $25,437 | $12.23 |
38 | Maryland | $27,830 | $13.38 |
39 | South Carolina | $23,258 | $11.18 |
40 | Oklahoma | $22,736 | $10.93 |
41 | District of Columbia | $26,993 | $12.98 |
42 | Indiana | $24,973 | $12.01 |
43 | Wyoming | $24,720 | $11.88 |
44 | Kentucky | $24,570 | $11.81 |
45 | Georgia | $22,368 | $10.75 |
46 | Louisiana | $21,138 | $10.16 |
47 | Virginia | $23,708 | $11.40 |
48 | Florida | $22,306 | $10.72 |
49 | Kansas | $23,272 | $11.19 |
50 | Mississippi | $20,974 | $10.08 |
51 | Arkansas | $22,034 | $10.59 |
What Am I Worth?
Get Your Estimate Top direct care worker jobs near you Full Time Jobs Part Time Jobs Entry Level Jobs View more jobs on ZippiaThe highest-paying cities for direct care workers are Portland, ME, Portland, OR, and Amherst, NY.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Portland, ME | $33,181 | $15.95 |
2 | Portland, OR | $32,824 | $15.78 |
3 | Amherst, NY | $32,134 | $15.45 |
4 | El Paso, TX | $30,824 | $14.82 |
5 | Pittsfield, MA | $30,619 | $14.72 |
6 | East Lansing, MI | $28,703 | $13.80 |
7 | Bethlehem, PA | $28,652 | $13.78 |
8 | Yuma, AZ | $28,261 | $13.59 |
9 | Springfield, OH | $26,061 | $12.53 |
10 | Clarksville, TN | $24,080 | $11.58 |
11 | Cape Girardeau, MO | $23,811 | $11.45 |
12 | Richmond, VA | $23,618 | $11.35 |
13 | Daytona Beach, FL | $22,264 | $10.70 |
We can show you what you'd be great at
Check your career mapDirect Care Workers are the most in-demand in these five cities:
Direct Care Worker jobs near meA direct care worker's salary ranges from $23,000 a year at the 10th percentile to $36,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $36,000 | $3,000 | $17 |
75th Percentile | $33,000 | $2,750 | $16 |
Average | $29,343 | $2,445 | $14 |
25th Percentile | $26,000 | $2,167 | $13 |
10th Percentile | $23,000 | $1,917 | $11 |
The highest paying types of direct care workers are provider, direct support specialist, and direct care counselor.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Aide | $27,793 | $2,316 | $13.36 | 78,919 |
Provider | $61,912 | $5,159 | $29.77 | 112,186 |
Attending, Ambulatory Care | $29,626 | $2,469 | $14.24 | 169,412 |
Home Care Attendant | $26,059 | $2,172 | $12.53 | 235,912 |
Direct Support Professional | $32,077 | $2,673 | $15.42 | 142,034 |
Direct Support Staff | $31,268 | $2,606 | $15.03 | 182,001 |
Top companies hiring direct care workers now:
Direct care worker salaries at Arizona Training & Evaluation Center and Community Resources for Justice are the highest-paying according to our most recent salary estimates. In addition, the average direct care worker salary at companies like Siouxland Community Health Center and Developmental Disabilities Center are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Arizona Training & Evaluation Center | $34,377 | $16.53 |
2 | Community Resources for Justice | $34,151 | $16.42 |
3 | Siouxland Community Health Center | $33,338 | $16.03 |
4 | Developmental Disabilities Center | $33,146 | $15.94 |
5 | Spectrum Health | $32,759 | $15.75 |
6 | Lifesteps | $32,485 | $15.62 |
7 | Charter Schools USA | $32,086 | $15.43 |
8 | Pathways of Pennsylvania | $32,068 | $15.42 |
9 | The Center for Health Care Services | $31,513 | $15.15 |
10 | Trudeau Memorial Center | $31,287 | $15.04 |
11 | Rainbow Rehabilitation Centers | $31,060 | $14.93 |
12 | Open Systems Healthcare | $31,012 | $14.91 |
13 | Pediatric Partners, now a member of the Sevita family | $30,923 | $14.87 |
14 | National Council on Aging | $30,592 | $14.71 |
15 | The House of the Good Shepherd | $30,479 | $14.65 |
16 | FSL | $30,350 | $14.59 |
17 | Verland Foundation | $30,311 | $14.57 |
18 | Supportive Concepts for Families | $30,257 | $14.55 |
19 | The GEO Group | $30,113 | $14.48 |
20 | Macomb Residential Opportunity | $30,107 | $14.47 |
The average direct care worker salary varies across industries:
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Professional | $29,581 | $14.22 |
2 | Health Care | $29,449 | $14.16 |
3 | Non Profits | $29,272 | $14.07 |
4 | Insurance | $28,846 | $13.87 |
5 | Finance | $28,501 | $13.70 |
6 | Government | $28,240 | $13.58 |
The average direct care worker salary has risen by $8,412 over the last ten years. In 2014, the average direct care worker earned $20,931 annually, but today, they earn $29,343 a year. That works out to a 26% change in pay for direct care workers over the last decade.
Compare direct care worker salaries for cities or states with the national average over time.
Compare direct care worker salaries for individual cities or states with the national average.